Resources and Downloads
This page contains various resources and downloads which are free for you to use.
Currently we have the latest Budget summary, assorted tax tables and a selection of online financial calculators.
Latest Budget Summary
This is a summary of the latest Budget from the Chancellor.
Tax Tables
Here you’ll find Tax Tables for Income Tax, Inheritance Tax, and Tax Band Allowances.
| £ per year (unless stated) | 2007-08 | Change | 2008-09 |
| Personal allowance (age under 65) | £5,225 | +£210 | £5,435 |
| Personal allowance (age 65-74) | £7,550 | +£1,480 | £9,030 |
| Personal allowance (age 75 and over) | £7,690 | +£1,490 | £9,180 |
| Married couple’s allowance (aged less than 75 and born before 6th April 1935) | £6,285 | +£250 | £6,535 |
| Married couple’s allowance (age 75 and over) | £6,365 | +£260 | £6,625 |
| Married couple’s allowance - minimum amount | £2,440 | +£100 | £2,540 |
| Income limit for age-related allowances | £20,900 | +£900 | £21,800 |
| Blind person’s allowance | £1,730 | +£70 | £1,800 |
| 2007-08 | £ per year | 2008-09 | £ per year |
| Starting rate: 10% | £0-£2,230 | Abolished | - |
| Basic rate: 22% | £2,231-£34,600 | Basic rate: 20% | £0-£36,000 |
| Higher rate: 40% | Over £34,600 | Higher rate: 40% | Over £36,000 |
| Inheritance Tax Thresholds | |
| Year | Amount |
| 2008-09 | £312,000 |
| 2007-08 | £300,000 |
| 2006-07 | £285,000 |
| 2005-06 | £275,000 |
| 2004-05 | £263,000 |
Financial Calculators
Here you’ll find calculators for mortgages, inheritance tax, monthly and lump sum savings, school fees and pensions.
Please note, the following calculators are examples only and do not constitute financial advice. You should not base any decisions on the information they provide. You should always consult your financial adviser before making any important financial decisions. The value of any investment can go down as well as up and is never guaranteed.
- Mortgage Calculator
- Inheritance Tax Calculator
- Monthly Savings Calculator
- Lump Sum Savings Calculator
- School Fees Calculator
- Pension Calculator
